General Info
Group Manager
Martijn Snel
Game
Grand turismo 7
Track
24h nurburgring
Car Group
Gr.3 en gr.4
Dag
Do-Ranking
Race Configuration
Race 1
| Mandatory tyre change | AAN |
|---|---|
| Tyre options | |
| Rain tyres | Not allowed |
| Drive-through penalty | NEE |
| Pitstops | 0 |
| Fuel consumption x | 2 |
| Tyre wear x | 3 |
| Refueling speed | 3 |
Race 2
| Mandatory tyre change | UIT |
|---|---|
| Tyre options | |
| Rain tyres | Not allowed |
| Drive-through penalty | NEE |
| Pitstops | 0 |
| Fuel consumption x | 1 |
| Tyre wear x | 1 |
| Refueling speed |
Rules & Penalties
Race 1
| Corner cutting | Low |
|---|---|
| Damage | Low |
| Collisions | Off |
| Wall collisions | Off |
| BoP | AAN |
| Ghosting | AAN |
| Flags | AAN |
Race 2
| Corner cutting | Off |
|---|---|
| Damage | Off |
| Collisions | Off |
| Wall collisions | Off |
| BoP | AAN |
| Ghosting | UIT |
| Flags | AAN |
Assists & Car
Allowed Assists per Class
| Class | Assists |
|---|---|
| Group A | ABS, Traction Control |
| Group B | ABS, Traction Control |
| Group C | ABS, Traction Control, Driving Line |
| Group D | ABS, Traction Control, Driving Line |
Car Restrictions
- Tuning partsUIT
- GT partsUIT
- Wide bodyUIT
Schedule
Registration deadline
2026-08-25T16:00
Lobby open
2026-08-25T19:00
Reserve entry rule
Qualifying
- Mic check20:00
- Start
- Duration
- Break5
Race 1
- Mic check20:15
- Start20:15
- Duration60
- Break
- Results sharingYes
Race 2
- Mic check
- Start
- Duration
- Break
- Results sharingNo

